| 375 ml | 750 ml |
| Sparkling Wine |  |
| Scharffenberger - Brut, Mendocino | | 35 |
| N.V Roederer Estate - Brut, Anderson Valley | | 39 |
| 2006 Navarro - Gewurztraminer Brut, Anderson Valley | | 41 |
| 2005 Jeriko Estates* - Brut, Mendocino | | 42 |
| N.V. J Vineyards - 'Cuvee 20', Russian River Valley | | 50 |
| N.V Roederer Estate - Brut Rosé, Anderson Valley | | 52 |
| N.V. J Vineyards - Brut Rosé, Russian River Valley | | 58 |
| 2000 Roederer Estate - 'L'Ermitage' Brut, Anderson Valley | | 69 |
| N.V. Canard-Duchêne -Brut, Champagne, France | | 88 |
| N.V. Veuve Clicquot Ponsardin - Brut, Champagne | 51 | 100 |
| 1999 Moët Chandon - 'Dom Perignon', Champagne | | 260 |
| |
| Chardonnay |
| 2007 Husch - Mendocino | 16 |
| 2006 McFadden* - Potter Valley | | 30 |
| 2006 Joulian - Monterey | | 32 |
| 2007 Mary Elke - Anderson Valley | | 36 |
| 2005 Navarro - 'Premiere Reserve', Anderson Valley | 23 | 42 |
| 2006 Inspiration - Russian River Valley | | 42 |
| 2006 Schug - Carneros | | 46 |
| 2006 Morgan - 'Highlands', Santa Lucia Highlands | | 48 |
| 2006 Addamo Vineyards - Santa Maria Valley | | 55 |
| 2004 Ancien - Carneros | | 60 |
| 2006 ZD - California | | 62 |
| 2007 Rochioli - Russian River Valley | | 66 |
| 2005 Londer - Kent Ritchie Vineyard, Sonoma Coast | | 70 |
| 2006 Cakebread - Napa Valley | | 83 |
| 2006 Robert Craig -Durell Vineyard, Sonoma Valley | | 85 |
| 2006 Kistler - 'Les Noisetiers', Sonoma Coast | | 105 |
| |
| Sauvignon Blanc |
| 2005 Ceago Vinegarden* - Kathleen's Vineyard, Mendocino | 26 |
| 2007 Paul Dolan* - Mendocino | | 32
| 2007 Husch - Mendocino | 16 | 32 |
| 2007 Ferrari-Carano - Fumé Blanc, Sonoma | | 33 |
| 2005 Chance Creek Vineyards - Redwood Valley | | 35 |
| 2006 Volker Eisele - 'Gemini', Napa Valley | | 43 |
| 2006 Saracina Vineyards* - Mendocino | | 45 |
| 2006 Matanzas Creek - Fumé Blanc, Sonoma | | 52 |
| 2007 Stephen & Walker - Trust Winery, Dry Creek Valley | | 38 |
| 2007 Everett Ridge - Dry Creek Valley | | 33 |
| |
| More White Wines |
| 2006 McNab Ridge - French Colombard, Mendocino | | 27 |
| 2006 Navarro - Dry Gewürztraminer, Estate, Anderson Valley | 17 | 31 |
| 2006 Greenwood Ridge - White Riesling, Mendocino Ridge | | 31 |
| 2007 Esterlina - Riesling, Cole Ranch | | 33 |
| 2005 Tablas Creek - 'Côte de Tablas Blanc', Paso Robles | | 34 |
| 2006 Nelson Riesling - Mendocino | | 35 |
| 2006 Navarro - Dry Muscat Blanc, Anderson Valley | | 35 |
| 2005 Claudia Springs - Viognier, Redwood Valley | | 35 |
| 2007 Steele - Rosé of Cabernet Franc, Lake County | | 33 |
| 2007 Atrea - 'The Choir', Marsanne, Roussanne, Mendocino | | 36 |
| 2006 Toulouse - Vin Gris of Pinot Noir, Anderson Valley | | 39 |
| 2007 Preston - Viognier, Sonoma | | 39 |
| 2006 Gundlach-Bundschu - Gewürztraminer, 'Rhinefarm', Sonoma | | 51 |
|
|
| |
| Pinot Noir |
| 2006 Husch - Anderson Valley | | 36 |  |
| 2006 St. Gregory - Mendocino | | 40 |
| 2006 Navarro - 'Methode l'Ancienne', Anderson Valley | 23 | 41 |
| 2005 Handley* - Anderson Valley | | 41 | |
| 2007 Sonoma Cuvée - Russian River Valley | | 48 |
| 2006 Inspiration - Los Carneros | | 55 |
| 2007 Breggo - Anderson Valley | | 55 |
| 2004 Mount Eden Vineyards - Santa Cruz Mountains | | 59 |
| 2006 Lutea* - Los Carneros | | 60 |
| 2006 Phillips Hill -'Offenlander', Mendocino | | 69 |
| 2006 Toulouse - Anderson Valley | | 77 |
| 2006 Rochioli - Russian River Valley | | 80 |
| 2004 Annapolis - Sonoma Coast | | 83 |
| 2006 Zapaltas - W. E. Bottoms Vineyard, Russian River Valley | | 88 |
| 2005 Radio-Coteau - 'La Neblina', Sonoma Coast | | 89 |
| 2005 Skewis - Reserve, Anderson Valley | 53 | |
| 2006 Barnett - Savoy Vineyard, Anderson Valley | | 95 |
| 2004 Goldeneye - Anderson Valley | | 115 |
| 2005 Donum Estate - Carneros | | 119 |
| 2005 Adrian Fog - Savoy Vineyard, Anderson Valley | | 138 |
| |
| Merlot |
| 2004 Jeriko* - Mendocino | | 28 |
| 2005 Esterlina - Cole Ranch | | 30 |
| 2003 Havens - Carneros | 35 |
| 2005 Brutocao - Mendocino | | 32 |
| 2004 Rutherford Hill - Napa Valley | | 24 | |
| 2004 Frog's Leap* - Napa Valley | | 60 |
| 2004 Steele - 'Stymie', Lake County | | 80 |
| 2005 Shafer - Napa Valley | 46 | 90 |
| 2005 Duckhorn - Napa Valley | | 90 |
| |
| Zinfandel |
| 2005 Graziano* - Mendocino | | 35 |
| 2006 Titus - Napa Valley | | 49 |
| 2006 Storybook Mountain - Napa Valley | | 49 |
| 2006 Noceto 'OGP' - Grandpère Vineyard, Amador County | | 52 |
| 2005 Limerick Lane - Collins Vineyard, Russian River Valley | | 55 |
| 2005 Edmeades -Chase Vineyard, Redwood Valley | | 58 |
| 2006 A. Rafanelli - Dry Creek Valley | | 60 |
| 2006 Ridge - Geyserville | 38 | 61 |
| 2004 Black Sears* - Howell Mountain | | 64 |
| 2006 Seghesio - 'Cortina', Dry Creek Valley | | 66 |
| |
| Cabernet and Cabernet Blends |
| 2005 Cole Bailey -'Sesquapedalian', Mendocino | | 36 |
| 2005 Husch - Mendocino | 20 | 40 |
| 2006 Kokomo - Dry Creek Valley | | 41 |
| 2005 Rutherford Ranch - Napa Valley | | 42 |
| 2003 Yorkville Cellars* -'Richard the Lionheart', Yorkville Highlands | | 50 |
| 2003 Melka - 'CJ', Napa Valley | | 67 |
| 2005 Textbook -'Mise en Place', Oakville | | 75 |
| 2003 Oster - Redwood Valley | | 75 |
| 2004 Long Meadow Ranch* - Napa Valley | | 77 |
| 2002 Liparita - Napa Valley | | 78 |
| 2003 Jordan - Sonoma | | 82 |
| 2004 Frank Family Vineyards - Napa Valley | | 83 |
| 2005 Robert Craig - 'Affinity', Napa Valley | | 83 |
| 2004 Dry Creek - 'The Mariner', Meritage, Dry Creek Valley | | 88 |
| 2003 Blairmark - Spring Mountain District | | 90 |
| 2005 Faust - Napa Valley | | 96 |
| 2005 Groth - Oakville, Napa Valley | | 106 |
| 2003 Silver Oak - Alexander Valley | | 110 |
| 2002 Altamura - Napa Valley | | 115 |
| 2005 Stag's Leap - 'Artemis', Napa Valley | | 120 |
| 2004 Fisher Vineyards - 'Coach Insignia', Napa Valley | | 139 |
| 2002 Silver Oak - Napa Valley | | 145 |
| 2003 Joseph Phelps - 'Insignia', Napa Valley | | 190 |
| 2003 Chateau Montelena -Napa Valley | | 190 |
| 2004 Whitehall Lane - Silver Anniversary Reserve, Napa Valley | | 196 |
| 2004 Pahlmeyer - Proprietary Red, Napa Valley | | 230 |
| 2004 Dominus Estate - Proprietary Red, Napa Valley | | 264 |
| |
| More Red Wines |
| 2005 Graziano - Petite Sirah, Mendocino | | 34 |
| 2005 Handley - Syrah, Anderson Valley | | 36 |
| 2006 Lang & Reed - Cabernet Franc, North Coast | | 40 |
| 2007 Spicerack - 'Punchdown' Syrah, Sonoma Coast | | 45 |
| 2004 JC Cellars - Syrah, Ventana Vineyards, Arroyo Seco | | 55 |
| 2005 Cesar Toxqui Uno - Zinfandel, Cabernet, Merlot, Mendocino | | 55 |
| 2004 Meyer Family - Syrah, Mendocino | | 58 |
| 2003 Highland Estate - 'Alisos Hills', Syrah, Santa Barbara | | 65 |
| 2004 Altamura - Sangiovese, Napa Valley | | 70 |
| 2005 Barbieri - Syrah, Colson Canyon, Santa Barbara | | 75 |
| 2004 Saracina - Petite Sirah, Mendocino | | 73 |
| 2004 Paul Dolan* - 'Deep Red', Syrah, Petite Sirah, Zinfandel, Mendocino | | 75 |
| 2004 Brown Estate - 'Chaos Theory', Cabernet-Zinfandel, Napa Valley | | 83 |
*Organically Grown.
Corkage $20 per 750 ML Equivalent
|
| |